Tuition Comparison
College doesn’t have to be expensive. By coming to Western Wyoming Community College first, you can save big time–up to $17,000 a year on average compared to going to a University.
Average Tuition for 2 Years at 4-Year Schools in Our Region | $41,207 | |||||
Tuition for 2 years at Western | $7,200 | |||||
Average 2-year savings by coming to Western! | $34,007 |
4-Year Schools | 2-Year Total | Per Semester | WUE 2-year | WUE Semester | In-State 2-Year | In-State Semester |
University of Wyoming | In-State | $46,396 | $11,599 | $19,816 | $4,954 | $14,836 | $3,709 |
BYU* | $25,984* | $6,496* | N/A | N/A | $12,992* | $3,248* |
BYU Idaho* | $18,144* | $4,536* | N/A | N/A | $9,072* | $2,268* |
Idaho State University | $51,868 | $12,967 | $22,704 | $5,676 | $15,916 | $3,979 |
Snow College | $28,260 | $7,065 | $12,156 | $3,039 | $8,360 | $2,090 |
University of Utah | $55,407 | $13,851 | $28,200 | $7,050 | $18,800 | $4,700 |
Utah State University | $48,444 | $12,111 | $24,912 | $6,228 | $16,610 | $4,152 |
Weber State University | $34,169 | $8,542 | $18,954 | $4,739 | $12,781 | $3,195 |
Westminster College | $82,832 | $20,708 | N/A | N/A | $82,832 | $20,708 |
Western Governors University | $14,904 | $3,726 | N/A | N/A | $14,904 | $3,726 |
Utah Valley University | $35,660 | $8,915 | $18,810 | $4,703 | $12,540 | $3,135 |
Colorado Mesa University | $41,654 | $10,414 | $31,248 | $7,812 | $22,192 | $5,548 |
Western Colorado University | $44,508 | $11,127 | $30,690 | $7,673 | $20,460 | $5,115 |
University of Montana | $59,268 | $14,817 | $21,492 | $5373 | $15,438 | $3,860 |
Montana State University | $62,164 | $15,541 | $21,897 | $5,474 | $15,912 | $3,978 |
4-Year Schools Average Tuition | $41,207 | |||||
2-Years Tuition at Western | -$7,200 | |||||
Average Savings | $34,007 |
*Cost varies between membership and non-membership status in the Church of Jesus Christ of Latter Day Saints, not based on state residency.
How do we compare to Salt Lake Community College (SLCC)?
2-Year Total | Per Semester | |||||
2-Years Tuition at SLCC | $27,401 | $6,850 | ||||
2-Years Tuition at Western | -$7,200 | -$1,800 | ||||
Savings | $20,201 | $5,050 |
All comparison data was pulled May 2023 and based on 12 credit hours per semester from the perspective of a Wyoming resident. Subject to change without notice. See College websites for more accurate information. Comparison does not include housing, books or other expenditures associated with College
The State of Wyoming understands the value of a College education, and makes it affordable for everyone. Not only can you save money at Western, you have more opportunities to be a 'big fish in a small pond'. With roughly 3,000 students compared to 30,000 at a university, our students have a greater chance to be club president, write for the College's blog, student government positions, lead research projects, and more. Western also provides a greater reach in support services and has 11 to 1 class sizes. What does this mean for you? More hands-on opportunities to help you graduate and gain experience for your resume.
Not sure what you want to be?
Starting at a community college is the smart choice when you're unsure of a major. You can take your general studies while you explore career options. The College has resources to help guide you in finding your passion! One example is Career Coach, a survey that pairs you with academic majors that fit your skills and interests. Western Wyoming Community College will help you turn your passions into purpose.
Affordable doesn't mean mediocre!
NEW! After Western, transferring just got a whole lot simpler. Students can transfer seamlessly to any 4-year college within the program, saving you time and money. Below are a few nearby:
- University of Wyoming
- Weber State University
- Utah Valley University
- Utah State
- The University of Utah
- Southern Utah University
- Snow College
- Dixie State University
Ready to apply?
Applying to Western is free. There are five simple steps. Visit Apply on the Admissions & Aid page. Need help filling it out? The Mustang Central team is available in-person or by emailing mustangcentral@westernwyoming.edu. You can also call 800-226-1600.
Get assistance locally! Head to one of our Outreach sites for in-person help:
- Big Piney: (307) 276-5522
- Bridger Valley
- Cokeville: (307) 279-3254
- Evanston
- Kemmerer
- Little Snake River Valley: (307) 383-6861
- Pinedale: (307) 367-6873
- Rawlins: (307) 328-9274
- Star Valley: (307) 886-3834