Class Schedule
Specific class times and days should be determined by visiting the current course schedules
Powerline Technology A.A.S. Semester by Semester Program Map
Recommended Curriculum Sequence
Courses
Fall Semester 1st Year
Prefix |
Number |
Title |
Credits |
TECH | 1600 | Industrial Safety | 3 |
ELTR | 1520 | DC Electricity | 3 |
ELTR | 1530 | AC Electricity | 3 |
POLT | 1510 | Powerline Technology I | 3 |
POLT | 1520 | Powerline Technology II | 3 |
Total Fall Semester 1st Year 15
Spring Semester 1st Year
Prefix | Number | Title | Credits |
TECH | 1680 | Reading Technical Schematics | 3 |
TECH | 1000 | Introduction to Technical Math | 3 |
POLT | 1530 | Powerline Technology III | 3 |
POLT | 1540 | Powerline Technology IV | 3 |
ELTR | 2820 | Power Distribution | 3 |
Total Spring Semester 1st Year 15
Fall Semester 2nd Year
Prefix | Number | Title | Credits |
ENGL | 1010 | English Composition | 3 |
PHYS | 1050 | Concepts of Physics | 4 |
COMM | 1030 | Interpersonal Communications | 3 |
HLED | 1221 | Standard First Aid & CPR | 2 |
CMAP | 1200 | Computer Information Systems | 3 |
Total Fall Semester 2nd Year 15
Spring Semester 2nd Year
Prefix | Number | Title | Credits |
ENGL | 2005 | Writing in Technology & the Sciences | 3 |
MGT | 1000 | Introduction to Supervision | 3 |
HLED | Elective | Additional HLED Course | 3 |
POLS | 1000 | American & Wyoming Government | 3 |
ELTR | Elective | Additional ELTR Course | 3 |
Total Spring Semester 2nd Year 15
Total Credit hours for the Certificate 35
Total Credit hours for the Associate’s Degree 60
Courses highlighted in red are required to earn the Powerline Technology Certificate. Sequence for taking the courses will be modified so a student can complete the Certificate within one year.