Class Schedule
Specific class times and days should be determined by visiting the current course schedules.
Course Number | Course Name | Semester Offered | |
CIS 1360 | PC Support Technician | Spring | |
CIS 1510 | CompTIA Certification | Fall/Spring/Sum | |
CIS 2000 | IT Fundamentals | Fall | |
CMAP 1200 | Computer Information Systems | Fall/Spring/Sum | |
CMAP 1500 | Computer Keyboarding | Fall | |
CMAP 1715 | Word Processing Applications | Fall | |
CMAP 1750 | Excel Basics | Fall/Spring/sum | |
CMAP 1765 | Spreadsheet Apps: Excel | Fall/Spring | |
CMAP 1850 | Desktop Publishing I: MS Publisher | Spring | |
CMAP 1870 | Adobe Illustrator | Spring | |
CMAP 1884 | Adobe Certification Exam | Fall/Spring | |
CMAP 1886 | Outlook | Spring | |
CMAP 1916 | Microsoft Certification Exam | Fall/Spring | |
CMAP 2600 | Adobe Photoshop | Fall | |
CMAP 2630 | Presentation Graphics: PowerPoint | Spring | |
CMAP 2700 | Digital Video Production | Fall | |
CMAP 2970 | Internship | Fall/Spring/Sum | |
CSEC 1505 |
Principles of Cybersecurity |
Fall | |
CSEC 1515 |
Network Attack and Defend |
Spring | |
CSEC 1600 |
Introduction to Networks |
Spring | |
CSEC 1625 |
Operating Systems and Network Security |
Fall | |
CSEC 2500 | Security Operations Center | Spring | |
IMGT 1500 |
Information Management Certification Exam | Fall/Spring/Sum | |
IMGT 1600 | Intro to Health Information Management | Fall | |
IMGT 2400 | Intro to Information Management | Fall/Spring/Sum | |
IMGT 2450 | Intro to Business Analytics | Fall | |
IMGT 2470 | Internship | Fall/Spring/Sum | |
IMGT 2730 |
Intro to Enterprise Resource Planning | Spring | |
IMGT 3020 | Infrormation Management and Security | Fall (even years) | |
INET 1000 | Intro to Web Design | Fall | |
MEDC1505 | Medical Industry Certification | Fall/Spring | |
MEDC 1580 | Basic ICD -10 and CPT Coding | Spring | |
MEDC 1715 | Introduction to Medical Insurance | Spring | |
MKT 1005 | Introduction to Social Media Mgt | Fall |