Equity in Athletics
Any coeducational institution of higher education that participates in a federal student aid program and has an intercollegiate athletics program is required to publish an annual Equity in Athletics report by October 15th and have it available upon request. This report contains participation rates, financial support, and other information on its men’s and women’s intercollegiate athletic programs. The Equity in Athletics Disclosure Report from the Office of Post-Secondary Education (OPE) is provided below. Access the Completion and Graduation annual disclosure report here.
Equity in Athletics Disclosure Report
Designated Reporting Year:
Begins 07/01/2023 and Ends 06/30/2024
Western Wyoming Community College Enrollment 2023-2024
Male | Female | |
Full-Time Undergraduates | 241 | 348 |
Ratio Percent | (41%) | (59%) |
Varsity Athletic Participation 2023-2024
Sport | Men's Team | Women's Team |
Volleyball | n/a | 13 |
Soccer | n/a | 22 |
Wrestling | 34 | n/a |
Basketball | 14 | 14 |
Total | 48 | 49 |
Ratio Percent | (49%) | (51%) |
Head Coaches - Men's Teams
Coach | Basketball |
Wrestling |
Coaching Position Totals |
Male Head Coaches Assigned to Team on a Full-Time Basis | 1 | 1 | |
Male Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | |
Male Head Coaches Full-Time Institution Employee | |||
Male Head Coaches Part-Time Institution Employee or Volunteer | |||
Female Head Coaches Assigned to Team on a Full-Time Basis | |||
Female Head Coaches Assigned to Team on a Part-Time Basis | |||
Female Head Coaches Full-Time Institution Employee | |||
Female Head Coaches Part-Time Institution Employee or Volunteer |
Head Coaches - Women's Teams
Coach | Basketball |
Soccer | Volleyball | Coaching Position Totals |
Male Head Coaches Assigned to Team on a Full-Time Basis | ||||
Male Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | 2 | |
Male Head Coaches Full-Time Institution Employee | ||||
Male Head Coaches Part-Time Institution Employee or Volunteer | ||||
Female Head Coaches Assigned to Team on a Full-Time Basis | 2 | |||
Female Head Coaches Assigned to Team on a Part-Time Basis | ||||
Female Head Coaches Full-Time Institution Employee | ||||
Female Head Coaches Part-Time Institution Employee or Volunteer |
Head Coaches' Salaries- Men's and Women's
Categories | Men's Teams |
Women's Teams |
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | $68,686 | $46,229 |
Number of Head Coaching Positions Used to Calculated the Average | 2 | 3 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 0 | 0 |
Average Annual Institutional Salary per Full-Time Equivalent (FTE) | $78,498 | $55,475 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 1.75 | 2.5 |
Assistant Coaches - Men's Teams
Coach | Basketball |
Wrestling |
Coaching Position Totals |
Male Head Coaches Assigned to Team on a Full-Time Basis | |||
Male Head Coaches Assigned to Team on a Part-Time Basis | 2 | 4 | 6 |
Male Head Coaches Full-Time Institution Employee | |||
Male Head Coaches Part-Time Institution Employee or Volunteer | |||
Female Head Coaches Assigned to Team on a Full-Time Basis | |||
Female Head Coaches Assigned to Team on a Part-Time Basis | |||
Female Head Coaches Full-Time Institution Employee | |||
Female Head Coaches Part-Time Institution Employee or Volunteer |
Assistant Coaches - Women's Teams
Coach | Basketball |
Soccer | Volleyball | Coaching Position Totals |
Male Head Coaches Assigned to Team on a Full-Time Basis | ||||
Male Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | ||
Male Head Coaches Full-Time Institution Employee | ||||
Male Head Coaches Part-Time Institution Employee or Volunteer | ||||
Female Head Coaches Assigned to Team on a Full-Time Basis | ||||
Female Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | 2 | 4 |
Female Head Coaches Full-Time Institution Employee | ||||
Female Head Coaches Part-Time Institution Employee or Volunteer |
Assistant Coaches' Salaries - Men's and Women's
Categories | Men's Teams | Women's Teams |
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | $6,759 | $7,441 |
Number of Head Coaching Positions Used to Calculated the Average | 6 | 4 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 0 | 1 |
Average Annual Institutional Salary per Full-Time Equivalent (FTE) | $27,036 | $29,764 |
Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 1.75 | 1.00 |
Athletically Related Student Aid
Men | Women | |
Total | $220,500 | $333,900 |
Ratio Percent | (40%) | (60%) |
Recruiting Expenses
Men | Women | Total |
$4,301 | $14,574 | $18,875 |
Operating (Game-Day) Expenses
Team | Participants | Operating Cost Per Participant | Women |
Men's Basketball | 14 | $6,915 | $96,804 |
Wrestling | 34 | $5,043 | $171,453 |
Total for Men's Teams | 48 | $268,257 |
Team | Participants | Operating Cost Per Participant | Women |
Women's Basketball | 14 | $6,393 | $89,506 |
Soccer | 22 | $3,660 | $80,528 |
Volleyball | 13 | $5,613 | $72,966 |
Total for Women's Teams | 49 | $243,000 |
Total Expenses Incurred for All Teams
Men | Women | |
Total | $957,071 | $1,003,557 |
Total Athletic Revenues
Men | Women | |
Total | $957,071 | $1,003,557 |
Revenue and Expenses Summary
Expense | Men's Teams | Women's Teams | Total |
Total of Head Coaches' Salaries | $137,372 | $138,687 | $276,059 |
Total of Assistant Coaches'Salaries | $40,554 | $29,764 | $70,318 |
Total Salaries (Lines 1+2) | $177,926 | $168,451 | $346,377 |
Athletically Related Student Aid | $220,500 | $333,900 | $554,400 |
Recruiting Expenses | $4,301 | $14,574 | $18,875 |
Operating (Game-Day) Expenses | $268,257 | $243,000 | $511,257 |
Summary of Subset Expenses(Lines 3+4+5+6) | $670,984 | $759,925 | $1,430,909 |
Total Expenses for Teams | $957,071 | $1,003,045 | $1,960,116 |
Total Expenses for Teams MinusSubset Expenses (Line 8 – Line7) | $286,087 | $243,120 | $529,207 |
Not Allocated Expenses | $353,126 | ||
Grand Total Expenses (Lines8+10) | $2,313,242 | ||
Total Revenues for Teams | $957,071 |
$1,003,045
|
$1,960,116 |
Not Allocated Revenues | $353,126 | ||
Grand Total Revenues (12+13) | $2,313,242 | ||
Total Revenues for Teams minusTotal Expenses for Teams (Line12-Line 8) | 0 | 0 | 0 |
Grand Total Revenues MinusGrand Total Expenses (Line 14-Line 11)16 | 0 |
Institutions must also report data to the U.S. Department of Education via an online survey. This is a mandatory survey and can be found at https://ope.ed.gov/athletics/#/ by entering the name of the institution. Hard copies of this report are also available upon request by contacting the Athletic Director, Lu Sweet at lsweet@westernwyoming.edu or 307-382-1740.